Package prices 2011/12
Prices are per person, based on two adults sharing a double room, except where stated. Free guiding is offered Monday to Friday in Baqueira.
Prices for 7,6 and 5 day packages are based on Sunday arrivals, except for Formigal and Chalet Eira (Baqueira) at Christmas and New Year.
Clients staying in hotels outside of our chalet in Baqueira should see our flexi prices to arrive on Monday 19th, Monday 26th December or 2nd January.
Flexible packages can begin any day of the week. Click the flexible prices tab for details.
Prices for our NEW chalet in Baqueira and for all hotels in Formigal do NOT include lift pass.
Prices for all other hotels in Baqueira DO include lift pass.
Please click for further info on what's included.
For child discounts and other options please contact us.
7 day prices(£)
| Dec | Jan | Feb | Mar | Apr | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORMIGAL | 19 | 26 | 02 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 04 | 11 | 18 | 25 | 01 | 08 | |||||
| Hotel Aragon Hills | Half Board | 450 | 811 | 695 | 450 | 450 | 450 | 450 | 513 | 565 | 513 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | ||||
| **** | Child u/11 | 226 | 405 | 348 | 226 | 226 | 226 | 226 | 257 | 282 | 257 | 226 | 226 | 226 | 226 | 226 | 226 | 226 | ||||
| Hotel Villa de Sallent | Half Board | 563 | 789 | 676 | 512 | 512 | 563 | 563 | 646 | 710 | 646 | 563 | 512 | 512 | 512 | 512 | 512 | 512 | ||||
| **** | Child u/11 | 281 | 394 | 338 | 256 | 256 | 281 | 281 | 322 | 355 | 322 | 281 | 256 | 256 | 256 | 256 | 256 | 256 | ||||
| Hotel Saliecho | Half Board | 546 | 825 | 708 | 495 | 495 | 546 | 546 | 624 | 686 | 624 | 546 | 495 | 495 | 495 | 495 | 495 | 495 | ||||
| **** | Child u/11 | 273 | 413 | 354 | 247 | 247 | 273 | 273 | 312 | 343 | 312 | 273 | 247 | 247 | 247 | 247 | 247 | 247 | ||||
| Hotel Villa de Sallent | Half Board | 484 | 626 | 537 | 457 | 457 | 484 | 484 | 541 | 594 | 541 | 484 | 457 | 457 | 457 | 457 | 457 | 457 | ||||
| *** | Child u/11 | 243 | 313 | 268 | 228 | 228 | 243 | 243 | 270 | 297 | 270 | 243 | 228 | 228 | 228 | 228 | 228 | 228 | ||||
| Hotel Nievesol | Half Board | 342 | 537 | 460 | 286 | 286 | 342 | 342 | 390 | 429 | 390 | 342 | 286 | 286 | 286 | 286 | 286 | 286 | ||||
| *** | Child u/11 | 171 | 269 | 230 | 143 | 143 | 171 | 171 | 195 | 215 | 195 | 171 | 143 | 143 | 143 | 143 | 143 | 143 | ||||
| Nov | Dec | Jan | Feb | Mar | Apr | |||||||||||||||||
| TANAU (BAQUEIRA) | 27 | 04 | 11 | 19 | 26 | 02 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 04 | 11 | 18 | 25 | 01 | |||
| Chalet Eira | HB Dbl | – | – | – | 850 | 850 | 513 | 570 | 570 | 570 | 625 | 625 | 850 | 645 | 645 | 625 | 625 | 625 | 575 | 600 | ||
| **** | HB Dplx | – | – | – | 935 | 935 | 564 | 627 | 627 | 627 | 688 | 688 | 935 | 710 | 710 | 688 | 688 | 688 | 633 | 660 | ||
| Please note:
December 19 and 26, and January 2nd are all Mondays. Holidays commencing 19 and 26 December at Chalet Eira are 7 days holidays. Holidays commencing 2nd January at Chalet Eira are 6 days holidays. | ||||||||||||||||||||||
| Nov | Dec | Jan | Feb | Mar | Apr | |||||||||||||||||
| VIELHA (BAQUEIRA) | 27 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 04 | 11 | 18 | 25 | 01 | |||
| Hotel Husa Viella | B&B | 383 | 467 | 383 | 435 | 560 | 560 | 435 | 435 | 435 | 435 | 435 | 570 | 475 | 467 | 435 | 435 | 467 | 383 | 467 | ||
| ** | Half Board | 440 | 558 | 440 | 528 | 652 | 652 | 528 | 528 | 528 | 528 | 528 | 558 | 566 | 558 | 528 | 528 | 558 | 440 | 558 | ||
| Hotel Sol Veilha | B&B | 481 | 623 | 481 | 569 | 804 | 804 | 569 | 569 | 569 | 569 | 569 | 623 | 632 | 623 | 569 | 569 | 623 | 481 | 623 | ||
| **** | Half Board | 614 | 757 | 614 | 703 | 935 | 935 | 703 | 703 | 703 | 703 | 703 | 757 | 767 | 757 | 703 | 703 | 757 | 614 | 757 | ||
| Nov | Dec | Jan | Feb | Mar | Apr | |||||||||||||||||
| ARTIES (BAQUEIRA) | 27 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 04 | 11 | 18 | 25 | 01 | |||
| Apmnts Deth Camin Reiau | 3 Pax | 496 | 653 | 496 | 610 | 752 | 752 | 610 | 610 | 610 | 610 | 610 | 653 | 749 | 653 | 610 | 610 | 653 | 496 | 653 | ||
| 4 Pax | 411 | 549 | 411 | 515 | 621 | 621 | 515 | 515 | 515 | 515 | 515 | 549 | 619 | 549 | 515 | 515 | 549 | 411 | 549 | |||
| 5 Pax | 402 | 549 | 402 | 497 | 621 | 621 | 497 | 497 | 497 | 497 | 497 | 549 | 619 | 549 | 497 | 497 | 549 | 402 | 549 | |||
| Spa Casa Irene | B&B | 615 | 837 | 615 | 791 | 1,091 | 1,091 | 791 | 791 | 791 | 791 | 791 | 837 | 1089 | 837 | 791 | 791 | 837 | 615 | 837 | ||
| **** | Half Board | 914 | 1141 | 914 | 1093 | 1203 | 1203 | 1093 | 1093 | 1093 | 1093 | 1093 | 1141 | 1394 | 1141 | 1093 | 1093 | 1141 | 914 | 1141 | ||
| Nov | Dec | Jan | Feb | Mar | Apr | |||||||||||||||||
| SALARDU (BAQUEIRA) | 27 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 04 | 11 | 18 | 25 | 01 | |||
| Lacreu | B&B | 387 | 503 | 387 | 469 | 576 | 576 | 469 | 469 | 469 | 469 | 469 | 503 | 512 | 503 | 469 | 469 | 503 | 387 | 503 | ||
| ** | Half Board | 523 | 642 | 523 | 607 | 716 | 716 | 607 | 607 | 607 | 607 | 607 | 642 | 651 | 642 | 607 | 607 | 642 | 523 | 642 | ||
| Mauberme | B&B | 540 | 634 | 540 | 611 | 680 | 680 | 611 | 611 | 611 | 611 | 611 | 634 | 643 | 634 | 611 | 611 | 634 | 540 | 634 | ||
| Nov | Dec | Jan | Feb | Mar | Apr | |||||||||||||||||
| BAQUEIRA | 27 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 04 | 11 | 18 | 25 | 01 | |||
| Tuc Blanc | B and B | 518 | 817 | 518 | 689 | 981 | 981 | 689 | 689 | 689 | 689 | 689 | 817 | 827 | 817 | 689 | 689 | 817 | 518 | 817 | ||
| *** | Half Board | 689 | 999 | 689 | 868 | 1172 | 1172 | 868 | 868 | 868 | 868 | 868 | 999 | 981 | 999 | 868 | 868 | 999 | 689 | 999 | ||
| Himalaia | B and B | 673 | 939 | 673 | 857 | 1312 | 1312 | 857 | 857 | 857 | 857 | 857 | 939 | 1141 | 939 | 857 | 857 | 939 | 673 | 939 | ||
| **** | Half Board | 852 | 1143 | 852 | 1053 | 1534 | 1534 | 1053 | 1053 | 1053 | 1053 | 1053 | 1143 | 1329 | 1143 | 1053 | 1053 | 1143 | 852 | 1143 | ||
| Val De Neu | B and B | 744 | 1133 | 744 | 959 | 1788 | 1788 | 959 | 959 | 959 | 959 | 959 | 1133 | 1282 | 1133 | 959 | 959 | 1133 | 744 | 1133 | ||
| ***** | Half Board | 1007 | 1400 | 1007 | 1225 | 2102 | 2102 | 1225 | 1225 | 1225 | 1225 | 1225 | 1400 | 1550 | 1400 | 1225 | 1225 | 1400 | 1007 | 1400 | ||
| Junior Suite | B and B | 603 | 954 | 603 | 766 | 1316 | 1316 | 766 | 766 | 766 | 766 | 766 | 954 | 1058 | 954 | 766 | 766 | 954 | 603 | 954 | ||
| Half Board | 866 | 1222 | 866 | 1033 | 1630 | 1630 | 1033 | 1033 | 1033 | 1033 | 1033 | 1222 | 1327 | 1222 | 1033 | 1033 | 1222 | 866 | 1222 | |||
| La Pleta by Rafael Hotels | DBL B and B | 818 | 2016 | 818 | 998 | 1954 | 1954 | 998 | 998 | 998 | 998 | 998 | 2016 | 1455 | 2016 | 998 | 998 | 2016 | 818 | 2016 | ||
| ***** | DBL Half Board | 1084 | 1512 | 1084 | 1257 | 2267 | 2267 | 1257 | 1257 | 1257 | 1257 | 1257 | 1512 | 1768 | 1512 | 1257 | 1257 | 1512 | 1084 | 1512 | ||
| Dplx4 B and B | 683 | 1173 | 683 | 774 | 1771 | 1771 | 774 | 774 | 774 | 774 | 774 | 1173 | 1341 | 1173 | 774 | 774 | 1173 | 683 | 1173 | |||
| Dplx4 Half Board | 939 | 1434 | 939 | 1033 | 2084 | 2084 | 1033 | 1033 | 1033 | 1033 | 1033 | 1434 | 1655 | 1434 | 1033 | 1033 | 1434 | 939 | 1434 | |||
| Dplx3 B and B | 965 | 1746 | 965 | 1093 | 2459 | 2459 | 1093 | 1093 | 1093 | 1093 | 1093 | 1746 | 2021 | 1746 | 1093 | 1093 | 1746 | 965 | 1746 | |||
| Dplx3 Half Board | 1221 | 2006 | 1221 | 1352 | 2772 | 2772 | 1352 | 1352 | 1352 | 1352 | 1352 | 2006 | 2334 | 2006 | 1352 | 1352 | 2006 | 1221 | 2006 | |||
| Suite B&B | 1280 | 2145 | 1280 | 1611 | 2973 | 2973 | 1611 | 1611 | 1611 | 1611 | 1611 | 2145 | 2561 | 2145 | 1611 | 1611 | 2145 | 1280 | 2145 | |||
| Suite Half Board | 1536 | 2405 | 1536 | 1870 | 3286 | 3286 | 1870 | 1870 | 1870 | 1870 | 1870 | 2405 | 2874 | 2405 | 1870 | 1870 | 2405 | 1536 | 2405 | |||
| Apartarent Solneu | Solneu 2ppl | 440 | 691 | 440 | 598 | 993 | 993 | 598 | 598 | 598 | 598 | 598 | 691 | 807 | 691 | 598 | 598 | 691 | 440 | 691 | ||
| Solneu 3ppl | 342 | 526 | 342 | 462 | 729 | 729 | 462 | 462 | 462 | 462 | 462 | 526 | 604 | 526 | 462 | 462 | 526 | 342 | 526 | |||
| Solneu 4ppl | 293 | 444 | 293 | 393 | 598 | 598 | 393 | 393 | 393 | 393 | 393 | 444 | 503 | 444 | 393 | 393 | 444 | 293 | 444 | |||
6 day prices(£)
| Nov | Dec | Jan | Feb | Mar | Apr | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TANAU (BAQUEIRA) | 27 | 04 | 11 | 19 | 26 | 02 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 04 | 11 | 18 | 25 | 01 | |||
| Chalet Eira | You can book a holiday to start any day at Chalet Eira. Check the Eira page for flexible prices | |||||||||||||||||||||
| Nov | Dec | Jan | Feb | Mar | Apr | |||||||||||||||||
| VIELHA (BAQUEIRA) | 27 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 04 | 11 | 18 | 25 | 01 | |||
| Hotel Husa Viella | B and B | 327 | 416 | 327 | 387 | 494 | 494 | 387 | 387 | 387 | 387 | 387 | 416 | 419 | 416 | 387 | 387 | 416 | 327 | 416 | ||
| ** | Half Board | 377 | 494 | 377 | 467 | 572 | 572 | 467 | 467 | 467 | 467 | 467 | 494 | 498 | 494 | 467 | 467 | 494 | 377 | 494 | ||
| Hotel Sol Veilha | B and B | 411 | 550 | 411 | 502 | 703 | 703 | 502 | 502 | 502 | 502 | 502 | 550 | 554 | 550 | 502 | 502 | 550 | 411 | 550 | ||
| **** | Half Board | 525 | 666 | 525 | 617 | 815 | 815 | 617 | 617 | 617 | 617 | 617 | 666 | 670 | 666 | 617 | 617 | 666 | 525 | 666 | ||
| Nov | Dec | Jan | Feb | Mar | Apr | |||||||||||||||||
| ARTIES (BAQUEIRA) | 27 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 04 | 11 | 18 | 25 | 01 | |||
| Apartamentos Deth Camin Reiau | 3 Persons | 439 | 599 | 439 | 559 | 681 | 681 | 559 | 559 | 559 | 559 | 559 | 599 | 677 | 599 | 559 | 559 | 599 | 439 | 599 | ||
| 4 Persons | 366 | 502 | 366 | 463 | 561 | 561 | 463 | 463 | 463 | 463 | 463 | 502 | 558 | 502 | 463 | 463 | 502 | 366 | 502 | |||
| 5 Persons | 351 | 502 | 351 | 448 | 561 | 561 | 448 | 448 | 448 | 448 | 448 | 502 | 558 | 502 | 448 | 448 | 502 | 351 | 502 | |||
| Spa Casa Irene | B and B | 526 | 734 | 526 | 692 | 950 | 950 | 692 | 692 | 692 | 692 | 692 | 734 | 946 | 734 | 692 | 692 | 734 | 526 | 734 | ||
| **** | Half Board | 782 | 994 | 782 | 951 | 1046 | 1046 | 951 | 951 | 951 | 951 | 951 | 994 | 1207 | 994 | 951 | 951 | 994 | 782 | 994 | ||
| Nov | Dec | Jan | Feb | Mar | Apr | |||||||||||||||||
| SALARDU (BAQUEIRA) | 27 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 04 | 11 | 18 | 25 | 01 | |||
| Lacreu | B and B | 331 | 448 | 331 | 416 | 508 | 508 | 416 | 416 | 416 | 416 | 416 | 448 | 451 | 448 | 416 | 416 | 448 | 331 | 448 | ||
| ** | Half Board | 447 | 567 | 447 | 534 | 628 | 628 | 534 | 534 | 534 | 534 | 534 | 567 | 571 | 567 | 534 | 534 | 567 | 447 | 567 | ||
| Mauberme | B and B | 462 | 560 | 462 | 538 | 597 | 597 | 538 | 538 | 538 | 538 | 538 | 560 | 564 | 560 | 538 | 538 | 560 | 462 | 560 | ||
| *** | ||||||||||||||||||||||
| Nov | Dec | Jan | Feb | Mar | Apr | |||||||||||||||||
| BAQUEIRA | 27 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 04 | 11 | 18 | 25 | 01 | |||
| Tuc Blanc | B and B | 443 | 717 | 443 | 605 | 855 | 855 | 605 | 605 | 605 | 605 | 605 | 717 | 721 | 717 | 605 | 605 | 717 | 443 | 717 | ||
| *** | Half Board | 590 | 873 | 590 | 758 | 1019 | 1019 | 758 | 758 | 758 | 758 | 758 | 873 | 855 | 873 | 758 | 758 | 873 | 590 | 873 | ||
| Himalaia | B and B | 614 | 822 | 614 | 749 | 1139 | 1139 | 749 | 749 | 749 | 749 | 749 | 822 | 991 | 822 | 749 | 749 | 822 | 614 | 822 | ||
| **** | Half Board | 729 | 996 | 729 | 916 | 1329 | 1329 | 916 | 916 | 916 | 916 | 916 | 996 | 1152 | 996 | 916 | 916 | 996 | 729 | 996 | ||
| Val De Neu | B and B | 718 | 1119 | 718 | 944 | 1547 | 1547 | 944 | 944 | 944 | 944 | 944 | 1119 | 1263 | 1119 | 944 | 944 | 1119 | 718 | 1119 | ||
| ***** | Half Board | 981 | 1387 | 981 | 1210 | 1815 | 1815 | 1210 | 1210 | 1210 | 1210 | 1210 | 1387 | 1532 | 1387 | 1210 | 1210 | 1387 | 981 | 1387 | ||
| Junior Suite | B and B | 578 | 940 | 578 | 751 | 1142 | 1142 | 751 | 751 | 751 | 751 | 751 | 940 | 1040 | 940 | 751 | 751 | 940 | 578 | 940 | ||
| Half Board | 841 | 1208 | 841 | 1018 | 1411 | 1411 | 1018 | 1018 | 1018 | 1018 | 1018 | 1208 | 1308 | 1208 | 1018 | 1018 | 1208 | 841 | 1208 | |||
| La Pleta by Rafael Hotels | DBL B and B | 709 | 1089 | 709 | 870 | 1689 | 1689 | 870 | 870 | 870 | 870 | 870 | 1089 | 1259 | 1089 | 870 | 870 | 1089 | 709 | 1089 | ||
| ***** | DBL Half Board | 928 | 1312 | 928 | 1092 | 1957 | 1957 | 1092 | 1092 | 1092 | 1092 | 1092 | 1312 | 1528 | 1312 | 1092 | 1092 | 1312 | 928 | 1312 | ||
| Dplx4 B and B | 585 | 1022 | 585 | 677 | 1532 | 1532 | 677 | 677 | 677 | 677 | 677 | 1022 | 1162 | 1022 | 677 | 677 | 1022 | 585 | 1022 | |||
| Dplx4 Half Board | 804 | 1245 | 804 | 900 | 1801 | 1801 | 900 | 900 | 900 | 900 | 900 | 1245 | 1431 | 1245 | 900 | 900 | 1245 | 804 | 1245 | |||
| Dplx3 B and B | 826 | 1513 | 826 | 951 | 2122 | 2122 | 951 | 951 | 951 | 951 | 951 | 1513 | 1745 | 1513 | 951 | 951 | 1513 | 826 | 1513 | |||
| Dplx3 Half Board | 1045 | 1736 | 1045 | 1173 | 2390 | 2390 | 1173 | 1173 | 1173 | 1173 | 1173 | 1736 | 2013 | 1736 | 1173 | 1173 | 1736 | 1045 | 1736 | |||
| Suite B and B | 1096 | 1855 | 1096 | 1395 | 2562 | 2562 | 1395 | 1395 | 1395 | 1395 | 1395 | 1855 | 2207 | 1855 | 1395 | 1395 | 1855 | 1096 | 1855 | |||
| Suite Half Board | 1316 | 2078 | 1316 | 1618 | 2831 | 2831 | 1618 | 1618 | 1618 | 1618 | 1618 | 2078 | 2476 | 2078 | 1618 | 1618 | 2078 | 1316 | 2078 | |||
| Apartarent Solneu | Solneu 2ppl | 440 | 691 | 440 | 598 | 993 | 993 | 598 | 598 | 598 | 598 | 598 | 691 | 807 | 691 | 598 | 598 | 691 | 440 | 691 | ||
| Solneu 3ppl | 342 | 526 | 342 | 462 | 729 | 729 | 462 | 462 | 462 | 462 | 462 | 526 | 604 | 526 | 462 | 462 | 526 | 342 | 526 | |||
| Solneu 4ppl | 293 | 444 | 293 | 393 | 598 | 598 | 393 | 393 | 393 | 393 | 393 | 444 | 503 | 444 | 393 | 393 | 444 | 293 | 444 | |||
5 day prices(£)
| Nov | Dec | Jan | Feb | Mar | Apr | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TANAU (BAQUEIRA) | 27 | 04 | 11 | 19 | 26 | 02 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 04 | 11 | 18 | 25 | 01 | |||
| Chalet Eira | You can book a holiday to start any day at Chalet Eira. Check the Eira page for flexible prices | |||||||||||||||||||||
| Nov | Dec | Jan | Feb | Mar | Apr | |||||||||||||||||
| VIELHA (BAQUEIRA) | 27 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 04 | 11 | 18 | 25 | 01 | |||
| Hotel Husa Viella | B and B | 297 | 380 | 297 | 354 | 446 | 446 | 354 | 354 | 354 | 354 | 354 | 380 | 383 | 380 | 354 | 354 | 380 | 297 | 380 | ||
| ** | Half Board | 338 | 445 | 338 | 420 | 511 | 511 | 420 | 420 | 420 | 420 | 420 | 445 | 448 | 445 | 420 | 420 | 445 | 338 | 445 | ||
| Hotel Sol Veilha | B and B | 367 | 492 | 367 | 450 | 620 | 620 | 450 | 450 | 450 | 450 | 450 | 492 | 495 | 492 | 450 | 450 | 492 | 367 | 492 | ||
| **** | Half Board | 462 | 588 | 462 | 546 | 713 | 713 | 546 | 546 | 546 | 546 | 546 | 588 | 591 | 588 | 546 | 546 | 588 | 462 | 588 | ||
| Nov | Dec | Jan | Feb | Mar | Apr | |||||||||||||||||
| ARTIES (BAQUEIRA) | 27 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 04 | 11 | 18 | 25 | 01 | |||
| Apartamentos Deth Camin Reiau | 3 Persons | 390 | 532 | 390 | 497 | 601 | 601 | 497 | 497 | 497 | 497 | 497 | 532 | 597 | 532 | 497 | 497 | 532 | 390 | 532 | ||
| 4 Persons | 329 | 451 | 329 | 417 | 502 | 502 | 417 | 417 | 417 | 417 | 417 | 451 | 498 | 451 | 417 | 417 | 451 | 329 | 451 | |||
| 5 Persons | 317 | 451 | 317 | 405 | 502 | 502 | 405 | 405 | 405 | 405 | 405 | 451 | 498 | 451 | 405 | 405 | 451 | 317 | 451 | |||
| Spa Casa Irene | B and B | 451 | 631 | 451 | 602 | - | - | 602 | 602 | 602 | 602 | 602 | 631 | 821 | 631 | 602 | 602 | 631 | 451 | 631 | ||
| **** | Half Board | 664 | 848 | 664 | 818 | 866 | 866 | 818 | 818 | 818 | 818 | 818 | 848 | 1,039 | 848 | 818 | 818 | 848 | 664 | 848 | ||
| Nov | Dec | Jan | Feb | Mar | Apr | |||||||||||||||||
| SALARDU (BAQUEIRA) | 27 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 04 | 11 | 18 | 25 | 01 | |||
| Lacreu | B and B | 300 | 406 | 300 | 378 | 457 | 457 | 378 | 378 | 378 | 378 | 378 | 406 | 409 | 406 | 378 | 378 | 406 | 300 | 406 | ||
| ** | Half Board | 397 | 505 | 397 | 477 | 557 | 557 | 477 | 477 | 477 | 477 | 477 | 505 | 509 | 505 | 477 | 477 | 505 | 397 | 505 | ||
| Mauberme | B and B | 409 | 499 | 409 | 480 | 531 | 531 | 480 | 480 | 480 | 480 | 480 | 499 | 503 | 499 | 480 | 480 | 499 | 409 | 499 | ||
| *** | ||||||||||||||||||||||
| Nov | Dec | Jan | Feb | Mar | Apr | |||||||||||||||||
| BAQUEIRA | 27 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 04 | 11 | 18 | 25 | 01 | |||
| Tuc Blanc | B and B | 398 | 642 | 398 | 538 | 763 | 763 | 538 | 538 | 538 | 538 | 538 | 642 | 646 | 642 | 538 | 538 | 642 | 398 | 642 | ||
| *** | Half Board | 520 | 772 | 520 | 666 | 899 | 899 | 666 | 666 | 666 | 666 | 666 | 772 | 763 | 772 | 666 | 666 | 772 | 520 | 772 | ||
| Himalaia | B and B | 504 | 717 | 504 | 655 | 983 | 983 | 655 | 655 | 655 | 655 | 655 | 717 | 859 | 717 | 655 | 655 | 717 | 504 | 717 | ||
| **** | Half Board | 632 | 863 | 632 | 795 | 1141 | 1141 | 795 | 795 | 795 | 795 | 795 | 863 | 993 | 863 | 795 | 795 | 863 | 632 | 863 | ||
| Val De Neu | B and B | 623 | 965 | 623 | 818 | 1323 | 1323 | 818 | 818 | 818 | 818 | 818 | 965 | 1086 | 965 | 818 | 818 | 965 | 623 | 965 | ||
| ***** | Half Board | 842 | 1188 | 842 | 1040 | 1547 | 1547 | 1040 | 1040 | 1040 | 1040 | 1040 | 1188 | 1310 | 1188 | 1040 | 1040 | 1188 | 842 | 1188 | ||
| Junior Suite | B and B | 506 | 817 | 506 | 658 | 986 | 986 | 658 | 658 | 658 | 658 | 658 | 817 | 899 | 817 | 658 | 658 | 817 | 506 | 817 | ||
| Half Board | 725 | 1040 | 725 | 880 | 1209 | 1209 | 880 | 880 | 880 | 880 | 880 | 1040 | 1123 | 1040 | 880 | 880 | 1040 | 725 | 1040 | |||
| La Pleta by Rafael Hotels | DBL B and B | 615 | 940 | 615 | 756 | 1441 | 1441 | 756 | 756 | 756 | 756 | 756 | 940 | 1083 | 940 | 756 | 756 | 940 | 615 | 940 | ||
| ***** | DBL Half Board | 798 | 1126 | 798 | 941 | 1665 | 1665 | 941 | 941 | 941 | 941 | 941 | 1126 | 1307 | 1126 | 941 | 941 | 1126 | 798 | 1126 | ||
| Dplx4 B and B | 512 | 885 | 512 | 596 | 1310 | 1310 | 596 | 596 | 596 | 596 | 596 | 885 | 1002 | 885 | 596 | 596 | 885 | 512 | 885 | |||
| Dplx4 Half Board | 694 | 1071 | 694 | 781 | 1534 | 1534 | 781 | 781 | 781 | 781 | 781 | 1071 | 1226 | 1071 | 781 | 781 | 1071 | 694 | 1071 | |||
| Dplx3 B and B | 713 | 1294 | 713 | 824 | 1802 | 1802 | 824 | 824 | 824 | 824 | 824 | 1294 | 1487 | 1294 | 824 | 824 | 1294 | 713 | 1294 | |||
| Dplx3 Half Board | 895 | 1479 | 895 | 1009 | 2026 | 2026 | 1009 | 1009 | 1009 | 1009 | 1009 | 1479 | 1711 | 1479 | 1009 | 1009 | 1479 | 895 | 1479 | |||
| Suite B and B | 938 | 1579 | 938 | 1194 | 2169 | 2169 | 1194 | 1194 | 1194 | 1194 | 1194 | 1579 | 1873 | 1579 | 1194 | 1194 | 1579 | 938 | 1579 | |||
| Suite Half Board | 1121 | 1764 | 1121 | 1379 | 2393 | 2393 | 1379 | 1379 | 1379 | 1379 | 1379 | 1764 | 2097 | 1764 | 1379 | 1379 | 1764 | 1121 | 1764 | |||
| Apartarent Solneu | Solneu 2ppl | 391 | 609 | 391 | 530 | 861 | 861 | 530 | 530 | 530 | 530 | 530 | 609 | 705 | 609 | 530 | 530 | 609 | 391 | 609 | ||
| Solneu 3ppl | 310 | 472 | 310 | 416 | 642 | 642 | 416 | 416 | 416 | 416 | 416 | 472 | 537 | 472 | 416 | 416 | 472 | 310 | 472 | |||
| Solneu 4ppl | 269 | 403 | 269 | 359 | 532 | 532 | 359 | 359 | 359 | 359 | 359 | 403 | 452 | 403 | 359 | 359 | 403 | 269 | 403 | |||
Flexible stays (£)
Prices are per person, based on two adults sharing a double room.
Note: If your stay is over two price periods you will pay two different prices.
For example, if you stay for 3 nights B & B; at Hotel Husa Viella on the 7th, 8th and 9th January,
you will pay for 1 night @ £88 and 2 nights @ £72.
| Nov | Dec | Jan | Feb | Mar | Apr | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TANAU (BAQUEIRA) | 27 | 04 | 11 | 19 | 26 | 02 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 04 | 11 | 17 | 20 | 25 | 01 | |||
| Chalet Eira | You can book a holiday to start any day at Chalet Eira. Check the Eira page for flexible prices | ||||||||||||||||||||||
| Nov | Dec | Jan | Feb | Mar | Apr | ||||||||||||||||||
| VIELHA (BAQUEIRA) | 27 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 04 | 11 | 17 | 20 | 25 | 01 | |||
| Hotel Husa Viella | B and B | 70 | 76 | 70 | 72 | 88 | 88 | 72 | 72 | 72 | 72 | 72 | 76 | 76 | 76 | 72 | 72 | 76 | 72 | 70 | 76 | ||
| ** | Half Board | 78 | 89 | 78 | 86 | 101 | 101 | 86 | 86 | 86 | 86 | 86 | 89 | 89 | 89 | 86 | 86 | 89 | 86 | 78 | 89 | ||
| Hotel Sol Veilha | B and B | 84 | 98 | 84 | 92 | 123 | 123 | 92 | 92 | 92 | 92 | 92 | 98 | 98 | 98 | 92 | 92 | 98 | 92 | 84 | 98 | ||
| **** | Half Board | 104 | 118 | 104 | 111 | 142 | 142 | 111 | 111 | 111 | 111 | 111 | 118 | 118 | 118 | 111 | 111 | 118 | 111 | 104 | 118 | ||
| Nov | Dec | Jan | Feb | Mar | Apr | ||||||||||||||||||
| ARTIES (BAQUEIRA) | 27 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 04 | 11 | 17 | 20 | 25 | 01 | |||
| Apartamentos Deth Camin Reiau | 3 Persons | 89 | 106 | 89 | 101 | 119 | 119 | 101 | 101 | 101 | 101 | 101 | 106 | 119 | 106 | 101 | 101 | 106 | 101 | 89 | 106 | ||
